Efootball alle neuen Objectives (Karriere)
Die mit Version 1.1 von Efootball 2022 neue Meilensteine in alphabethischer Reihenfolge:
Karriere / Career Objectives
| Change Manager in Game Plan – Dream Team | 1 | 5.000 | GP | |
| Change Team Playsytle in Dream Team | 1 | 5.000 | GP | |
| Clean Sheets – Challenge Events (Dream Team) | 1 | 2.000 | GP | |
| Clean Sheets – efootball League | 1 | 2.000 | GP | |
| Clean Sheets – Tour Events (Dream Team) | 1 | 2.000 | GP | |
| Conduct Level Training on a player | 1 | 5.000 | GP | |
| Conduct Player Progression | 1 | 5.000 | GP | |
| Develop Player To the Max | 1 | 2.000 | GP | |
| Increase Collective Strength | 1450 | 5.000 | GP | various Rewards |
| Increase Dream Playstyle | 65 | 5.000 | GP | |
| Link Konami ID | 1 | 10.000 | GP | |
| New Game Plan – Dream Team | 1 | 5.000 | GP | |
| Number Of Objectives Completed | 1 | 1.000 | GP | |
| Number Of Objectives Completed | 50 | 1.000 | GP | |
| Numbers Of Managers Signed | 1 | 5.000 | GP | |
| Numbers of Players Signed – Special Player List | 4 | 200 | Efootball Points | |
| Numbers of Players Signed – Special Player List | 10 | 5.000 | GP | |
| Numbers of Players Signed – Special Player List | 10 | 5.000 | GP | |
| Numbers of Players Signed – Special Player List | 1 | 5.000 | GP | |
| Numbers Of Players Signed Special Players List | 20 | 5.000 | GP | |
| Numbers Of Players Signed Standard List | 1 | 5.000 | GP | |
| Numbers Of Players Singed Nominating Contract | 1 | 5.000 | GP | |
| Play With Long Ball Counter Playstlye (Dreamteam) | 1 | 2.000 | GP | |
| Play With Long Ball Playstlye (Dreamteam) | 1 | 2.000 | GP | |
| Play With Out Wide Playstlye (Dreamteam) | 1 | 2.000 | GP | |
| Play With Possession Playstlye (Dreamteam) | 1 | 2.000 | GP | |
| Play With Quick Counter Playstlye (Dreamteam) | 1 | 2.000 | GP | |
| Player Released | 1 | 2.000 | GP | |
| Total Goals – Challenge Events (Dream Team) | 1 | 2.000 | GP | |
| Total Goals – efootball League | 1 | 2.000 | GP | |
| Total Goals – Tour Events (Dream Team) | 1 | 2.000 | GP | |
| Total Matches – Challenge Events (Dream Team) | 1 | 5.000 | GP | |
| Total Matches – eFootball League | 1 | 5.000 | GP | |
| Total Matches – Tour Events (Dream Team) | 1 | 5.000 | GP | |
| Total Number of Players Signed | 20 | 5.000 | GP | |
| Total Numbers of Players Signed | 10 | 200 | Efootball Points | |
| Total Numbers of Players Signed | 5 | 5.000 | GP | |
| Total Numbers of Players Signed | 1 | 5.000 | GP | |
| Total Wins – Challenge Events (Dream Team) | 1 | 2.000 | GP | |
| Total Wins – efootball League | 1 | 2.000 | GP | |
| Total Wins – Tour Events (Dream Team) | 1 | 2.000 | GP | |
| Wings against AI Match Level Legend or above (Tour Events) | 1 | 2.000 | GP | |
| Wings against AI Match Level Professional or above (Tour Events) | 1 | 2.000 | GP | |
| Wings against AI Match Level Regular or above (Tour Events) | 1 | 2.000 | GP | |
| Wings against AI Match Level Super Star or above (Tour Events) | 1 | 2.000 | GP | |
| Wings against AI Match Level Top Level or above (Tour Events) | 1 | 2.000 | GP | |
